| Children | counselor | categories by age |
| 18.27$ | 18.27$ | Preschool 5 years old and - |
| 19.14$ | 19.14$ | Elementary 6-12 years old |
| 20.01$ | 20.01$ | Secondary 13-17 years old |
P.S. Please confirm your reservation a day in advance or yet again the morning of your visit as of 7AM at 450-473-1013.
| 20-100 people |
101 and above | categories by age |
| 26.10$ | 25.23$ | 19-54 years old |
| 24.36$ | 23.49$ | 5-18 years old |
| Free | Free | 0-4 years old |
| 19.14$ | 18.27$ |
55 years old and above |