| Children | counsellor | categories by age |
| 16.68$ | 16.68$ | Preschool 5 years old and - |
| 17.56$ | 17.56$ | Elementary 6-12 years old |
| 18.43$ | 18.43$ | Secondary 13-17 years old |
P.S. Please confirm your reservation a day in advance or yet again the morning of your visit as of 7AM at 450-473-1013.
| 20-100 people |
101 and above | categories by age |
| 23.70$ | 22.82$ | 19-54 years old |
| 21.95$ | 21.07$ | 5-18 years old |
| Free | Free | 0-4 years old |
| 16.68$ | 15.80$ |
55 years old and above |
| Category | individual | family | corporate |
| 18-54 years old |
175.55$ | 149.22$ | 263.33$ |
| 3-17 years old |
140.44$ | 100.94$ | |
| 55 years old and + |
100.95$ |